| Envelope dimensions | 12' x 20' x 4' |
| Volume | 960 sqft |
| Operational height | 10' - 50' |
| Tanks | 4 x helium |
Required helium tanks
TOTAL OUTPUT
DAYLIGHT
| Daylight | Total Output |
| 4 x 575W | 2300 W |
TUNGSTEN
| Tungsten | Total Output |
| 4 x 1000W | 4000 W |
| 4 x 2000W | 8000 W |
| 4 x 2500W | 10000 W |
HYBRID
| Daylight | Tungsten | Total Output |
| 2 x 1000W | 2 x 575W | 3150W |
| 2 x 2000W | 2 x 575W | 5150W |
| 2 x 2500W | 2 x 575W | 10000W |

