
Envelope dimension | 8'2'' x 24'3'' |
Volume | 1206.37 sqft |
Lamp holders | 4 x G 38 or G 22 |
Power / Socket | 230V – 4 x 16A |
Operational height | 16' - 80' |
Tanks | 5 Helium or nitrofilled |
Required helium tanks

TOTAL OUTPUT
DAYLIGHT
Daylight | Total Output |
4 x 575W | 2300W |
4 x 1200W | 4800W |
4 x 1800W | 7200W |
4 x 2500W | 10000W |
4 x 4000W | 16000W |
2 x 575W + 2 x 1200W | 3550W |
2 x 575W + 2 x 1800W | 4750W |
2 x 1200W + 2 x 1800W | 6000W |
TUNGSTEN
Tungsten | Total Output |
4 x 1000W | 4000W |
4 x 2000W | 8000W |
4 x 2500W | 10000W |
4 x 5000W | 20000W |
HYBRID
Daylight | Tungsten | Total Output |
2 x 575W | 2 x 1000W | 3150W |
2 x 575W | 2 x 2000W | 5150W |
2 x 575W | 2 x 2500W | 6150W |
2 x 1200W | 2 x 1000W | 4400W |
2 x 1200W | 2 x 2000W | 6400W |
2 x 1200W | 2 x 2500W | 7400W |
2 x 1800W | 2 x 1000W | 5600W |
2 x 1800W | 2 x 2000W | 7600W |
2 x 1800W | 2 x 2500W | 8600W |