| Envelope dimension | 6'11'' x 8'2'' |
| Volume | 242.69 sqft |
| Lamp holders | 2 x G 38 or G 22 |
| Power / Socket | 230V – 2 x 16A |
| Operational height | 10' - 50' |
| Tanks | 1 Helium or nitrofilled |
Required helium tanks
TOTAL OUTPUT
DAYLIGHT
| Daylight | Total Output |
| 2 x 575W | 1150 W |
| 2 x 1200W | 2400 W |
TUNGSTEN
| Tungsten | Total Output |
| 2 x 1000W | 2000 W |
| 1 x 1000W + 1 x 2000W | 3000 W |
| 1 x 1000W + 1 x 2500W | 3000 W |
| 2 x 2000W | 4000 W |
| 2 x 2500W | 5000W |
HYBRID
| Daylight | Tungsten | Total Output |
| 575W | 1000W | 1575W |
| 575W | 2000W | 2575W |
| 575W | 2500W | 3075W |
| 1200W | 1000W | 2200W |
| 1200W | 2000W | 3200W |
| 1200W | 2500W | 3700W |

