| Envelope dimension | 9' x 9' x 3' |
| Volume | 300 sqft |
| Lamp holders | 2 x G 22 |
| Power / Socket | 230V – 4 x 16A |
| Operational height | 10' - 30' |
| Tanks | 2 Helium or nitrofilled |
Required helium tanks
TOTAL OUTPUT
DAYLIGHT
| Daylight | Total Output |
| 2 x 575W | 1150W |
| 550W LED | 550W LED |
TUNGSTEN
| Tungsten | Total Output |
| 2 x 1000W | 2000 W |
| 2 x 2000W | 4000 W |
| 2 x 2500W | 5000W |
| 550W LED | 550W LED |
HYBRID
| Daylight | Tungsten | Total Output |
| 575W | 1000W | 1575W |
| 575W | 2000W | 2575W |
| 575W | 2500W | 3075W |
| 550W LED | 550W LED |

